
- Name
- Κουμέ Λεωνίδας
- Nickname
- Cobra
- Throwing Hand
- Δεξί
- Darts
- XQDarts, Michael Van Gerwen, 23g
- Date Of Birth
- 1983
- Playing Since
- 2010
- Current Team
- Darts n Furious
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Darts n Furious | 12 | 8 | 3 | 3 | 67 | 100 |
2020-2021 | Darts n Furious | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 8 | 3 | 3 | 67 | 100 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Darts n Furious | 72 | 53 | 18 | 14 | 74 | 78 |
2020-2021 | Darts n Furious | 20 | 12 | 4 | 2 | 60 | 50 |
Total | - | 92 | 65 | 22 | 16 | 71 | 73 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 84 | 61 | 21 | 17 | 73 | 81 |
2020-2021 | 20 | 12 | 4 | 2 | 60 | 50 |
Total | 104 | 73 | 25 | 19 | 70 | 76 |