- Name
- Koume Leonidas
- Nickname
- Cobra
- Throwing Hand
- Δεξί
- Darts
- XQDarts, Michael Van Gerwen, 23g
- Playing Since
- 2010
- Current Team
- Lions, Ατομικό Πρωτάθλημα
- Past Teams
- Bravedarts, Furious
ADU SINGLES A DIVISION
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
ΑΤΟΜΙΚΟ ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Ατομικό Πρωτάθλημα | 187 | 118 | 0 | 0 | 63 | 0 | 6 | 0 | 264 | |
Ατομικό Πρωτάθλημα | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | |
Ατομικό Πρωτάθλημα | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 187 | 118 | 0 | 0 | 63 | 0 | 22 | 14 | 264 |
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Furious | 12 | 8 | 3 | 3 | 67 | 100 | 0 | 0 | 0 | |
Furious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lions | 5 | 2 | 1 | 1 | 40 | 100 | 0 | 0 | 0 | |
Lions | 11 | 4 | 1 | 1 | 36 | 100 | 0 | 0 | 0 | |
Lions | 6 | 4 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | |
Total | - | 34 | 18 | 5 | 5 | 53 | 100 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Furious | 72 | 53 | 18 | 14 | 74 | 78 | 0 | 0 | 0 | |
Furious | 20 | 12 | 4 | 2 | 60 | 50 | 0 | 0 | 0 | |
Lions | 67 | 56 | 18 | 17 | 84 | 94 | 0 | 0 | 0 | |
Lions | 100 | 73 | 26 | 20 | 73 | 77 | 0 | 0 | 0 | |
Lions | 75 | 50 | 19 | 11 | 67 | 58 | 2 | 0 | 0 | |
Total | - | 334 | 244 | 85 | 64 | 73 | 75 | 2 | 0 | 0 |
DOUBLES
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Bravedarts | 0 | 0 | 6 | 4 | 0 | 67 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 6 | 4 | 0 | 67 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 84 | 61 | 21 | 17 | 73 | 81 | 0 | 0 | 0 |
2020-2021 | 20 | 12 | 4 | 2 | 60 | 50 | 0 | 0 | 0 |
2021-2022 | 271 | 186 | 19 | 18 | 69 | 95 | 12 | 12 | 264 |
2022-2023 | 111 | 77 | 33 | 25 | 69 | 76 | 16 | 14 | 0 |
2023-2024 | 81 | 54 | 19 | 11 | 67 | 58 | 2 | 0 | 0 |
Total | 567 | 390 | 96 | 73 | 69 | 76 | 30 | 26 | 264 |