Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 29, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 12 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinis Kostas | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Zampetis Nikos | 4 | 4 | 1 | 1 | 1 | 0 | 0 |
| 3 | Koume Leonidas | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leventelis Christos | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| 1a | Karaververis Stavros | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 15 | 4 | 4 | 0 | 0 | 0 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Vašutová Veronika | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Panitsidis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Papadopoulos Christos II | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Efthimiou Stavroula | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1a | Foteinopoulos Ioannis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 1 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 15 | 1 |
| 4 | 4 |
| 4 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Lions