Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 20, 2021 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 10 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Marinos Dimitris | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pyrovolisianou Mara 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Paraskevopoulou Vefi 3c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mpoutaniotis Nikos 4d | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2b | Kountouras Filippos 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c | Pantazi Marianthi 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Siannis Giorgos 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Leivaditis Dimitris 1a | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Koume Leonidas 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Kotronis Kostas | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Drakos Christos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1a | Leventelis Christos 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2b | Brugger Monica 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 14 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 2 | 14 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
ΠετΑ