Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 19, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 1 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Leivaditis Dimitris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Leventelis Christos 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | Nikas Konstantinos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Koume Leonidas 4d | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
2b | Karaververis Stavros 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
4d | Kotronis Kostas 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 15 | 2 | 2 | 0 | 0 | 0 |
Touk
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Koukounias Evangelos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Anagnostopoulos Charis 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Katsilieris Michalis 3c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samiotis Giorgos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2b | Simitsis Stefanos 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
3c | Efthimiou Athanasios 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
15 | 1 |
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |