Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 27, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 19 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Koume Leonidas | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
2 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 1 | 0 | 0 |
3 | Zampetis Nikos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Karaververis Stavros | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
1a | Dinis Kostas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4d | Leventelis Christos | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
A2 | Nikas Konstantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 15 | 4 | 4 | 0 | 0 | 0 |
Touk
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Solomidis Vasilis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Anagnostopoulos Charis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Simitsis Stefanos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Samiotis Giorgos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
15 | 1 |
4 | 4 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |