Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 31, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 3 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Koume Leonidas 1a | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
2 | Karaververis Stavros | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
3 | Nikas Konstantinos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Leventelis Christos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
1a | Kotronis Kostas 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 13 | 2 | 2 | 0 | 0 | 0 |
ΠετΑ
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Marinos Dimitris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Siannis Giorgos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Pyrovolisianou Mara 3c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Paraskevopoulou Vefi | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3c | Kountouras Filippos 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
13 | 3 |
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |