Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 22, 2021 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 6 |
Dap Cats
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Stathopoulos Giorgos S1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michalopoulos Vasilis 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Matzouranis Kostas | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chatzigiannis Nikos | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2b | Michalopoulos Nikos S2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S1 | Stegemoen Gustavo 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| S2 | Chatzivasileiou Nikos 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Koume Leonidas | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Leventelis Christos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Kotronis Kostas | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 14 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 2 | 14 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Dap Cats