Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 30, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 4 |
Elite
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Michael John | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
2 | Moulangelis Aggelos | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
3 | Atmatzidis Philippos | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Papadopoulos Christos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
A1 | Kavvadias Emil | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A2 | Papadopoulos Dimitris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A3 | Mpimpikos Anastasios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 10 | 4 | 2 | 0 | 0 | 0 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Leivaditis Dimitris | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
2 | Koume Leonidas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leventelis Christos | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Nikas Konstantinos | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2b | Zampetis Nikos | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
A1 | Karaververis Stavros | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
A2 | Dinis Kostas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 6 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
10 | 6 |
4 | 4 |
2 | 2 |
1 | 1 |
1 | 0 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |