Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 29, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 24 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Zampetis Nikos | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nikas Konstantinos | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Leventelis Christos | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Leivaditis Dimitris | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
1a | Karaververis Stavros | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3c | Koume Leonidas | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
A1 | Dinis Kostas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 6 | 4 | 0 | 0 | 0 | 0 |
Sourmena
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Sisois Vaggelis | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
2 | Katsoufris Spyros | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
3 | Gnytka Lazaros | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Kalogeropoulos Kostas | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
2b | Tsitselis Christos | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 10 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
6 | 10 |
4 | 4 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |