Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2023 | 21:00 | ΚΥΠΕΛΛΟ | 2022-2023 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Karaververis Stavros 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leventelis Christos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Koume Leonidas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2b | Nikas Konstantinos 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 10 | 1 | 1 | 0 | 0 | 0 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Samouchos Stefanos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gkizelis Ioannis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Papavasileiou Kostis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ntinopoulos Kostas | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 1 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 10 | 6 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Lions