Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 25, 2021 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 2 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Leventelis Christos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
3 | Drakos Christos 3c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Koume Leonidas | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
3c | Kotronis Kostas 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 15 | 2 | 2 | 0 | 0 | 0 |
Adartes
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Chandelis Elias | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Melissaris-Papanikolaou Alexandros 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Ortzanis Panagiotis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Pallis Giorgos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2b | Kostas Konstantinos 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
15 | 1 |
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |