Street LifeLions
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| April 3, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 22 |
Results
| Team | Legs |
|---|---|
| Street Life | 8 |
| Lions | 12 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Kollias Aggelos 1a | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gkotsinas Ilias | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Antonaropoulos Giorgos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Panselinas Gabriel | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1a | Gkinos Antonis 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 2 | 0 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikas Konstantinos | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Karaververis Stavros 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Koume Leonidas | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2b | Leventelis Christos 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 8 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 8 | 8 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
Street Life