Details
| Date | Time | League | Season |
|---|---|---|---|
| March 15, 2023 | 21:00 | ΚΥΠΕΛΛΟ | 2022-2023 |
Bullseye
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Chandelis Elias | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Panagopoulos Periklis 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saltavareas Theodoros | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ortzanis Panagiotis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2b | Ioannou Giannis 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Koume Leonidas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leventelis Christos | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nikas Konstantinos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karaververis Stavros | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 11 | 0 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 14 | 14 |
| 3 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Game On Darts Club |
|---|
| Ωραιοπούλου 10, Νέο Ηράκλειο |
Bullseye