Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 30, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 14 |
Touk
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Solomidis Vasilis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Polychronidis Stratos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Simitsis Stefanos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Efthimiou Athanasios | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Leivaditis Dimitris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Koume Leonidas | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Nikas Konstantinos 3c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Leventelis Christos 4d | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3c | Karaververis Stavros 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4d | Kotronis Kostas 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 15 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 1 | 15 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Touk