LionsStreet Life
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 12, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 9 |
Results
| Team | Legs |
|---|---|
| Lions | 13 |
| Street Life | 7 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Leventelis Christos 1a | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Leivaditis Dimitris | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | Nikas Konstantinos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Koume Leonidas | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1a | Karaververis Stavros 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 9 | 2 | 2 | 0 | 0 | 0 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Panselinas Gabriel 1a | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Antonaropoulos Giorgos | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Gkinos Antonis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gkotsinas Ilias | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1a | Kollias Aggelos 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 7 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 9 | 7 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Lions