Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 23, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 3 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Karaververis Stavros | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Koume Leonidas | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
3 | Leivaditis Dimitris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Leventelis Christos | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
A4 | Dinis Kostas | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 15 | 4 | 2 | 0 | 0 | 0 |
ΠετΑ
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Marinos Dimitris | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Giannourakos Marios | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Pyrovolisianou Mara | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Paraskevopoulou Vefi | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
15 | 1 |
4 | 4 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |