Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 9, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 11 |
Pistols
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Belesis Thanasis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Tsalikis Ilias | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
3 | Trezos Philippos | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
4 | Tsalikis Dimitris 4d | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
4d | Pilichos Dionisis 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 16 | 14 | 2 | 1 | 0 | 0 | 0 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Leventelis Christos s | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Karaververis Stavros 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nikas Konstantinos | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | Koume Leonidas | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2b | Mitropoulos Thanos 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
s | Kotronis Kostas 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 2 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
14 | 2 |
2 | 2 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Extreme Net Cafe |
---|
ΔΙΟΣ, Αναπαύσεως, Άνω Βριλήσσια, Vrilíssia, Municipality of Vrilissia, Regional Unit of North Athens, Attica, 152 38, Greece |