Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 8, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 10 |
Pinoy
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Castillo Gerrick | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Curada Michael | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| 3 | Almirante Rovic | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Liti Erwin | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 6 | 4 | 4 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Koume Leonidas | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Leivaditis Dimitris | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| 3 | Nikas Konstantinos | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Zampetis Nikos | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A1 | Dinis Kostas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A3 | Karaververis Stavros | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A4 | Leventelis Christos | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 10 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 6 | 10 |
| 4 | 4 |
| 4 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Pinoy