Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 14, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 5 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Leventelis Christos 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Karaververis Stavros 3c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nikas Konstantinos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2b | Kotronis Kostas 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3c | Koume Leonidas 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 10 | 2 | 1 | 0 | 0 | 0 |
Sourmena
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gnytka Lazaros | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Sisois Vaggelis 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Varelidis Marios 3c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Tsagalas Sakis 4d | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2b | Tsitselis Christos 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c | Katsoufris Spyros 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Tsagalas Xenofon 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 10 | 6 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Lions