LionsStreet Life
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 18, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 9 |
Results
| Team | Legs |
|---|---|
| Lions | 12 |
| Street Life | 8 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Koume Leonidas | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Nikas Konstantinos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Zampetis Nikos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Karaververis Stavros | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Leventelis Christos | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| A1 | Dinis Kostas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | Leivaditis Dimitris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 4 | 4 | 0 | 0 | 0 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkinos Antonis | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Antonaropoulos Giorgos | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Kollias Aggelos | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Gkotsinas Ilias | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c | Panselinas Gabriel | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| A1 | Argyros Theodoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 8 | 8 |
| 4 | 4 |
| 4 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Lions