LionsDarts Club Preview |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 27, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 21 |
Results
Team | Legs |
---|---|
Lions | 17 |
Darts Club | 3 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Koume Leonidas | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
2 | Leventelis Christos 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
4 | Nikas Konstantinos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2b | Karaververis Stavros 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 13 | 2 | 2 | 0 | 0 | 0 |
Darts Club
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Salouros Kostas | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Plaskasovitis Stefanos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Segkou Melina 3c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Chatzivasileiou Nikos 4d | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
3c | Dinis Kostas 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4d | Zacharopoulos Nikos 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
13 | 3 |
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |