Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 4, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 8 |
Panionios
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Hockemeyer Tom | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Giannakelos Konstantinos | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Parr Alistair | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Balakakis Grigoris | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1a | Samouchos Antonis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2b | Salouros Kostas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3c | Chatzivasileiou Nikos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Segkou Melina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A1 | Zacharopoulos Nikos | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 4 | 2 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Koume Leonidas | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Zampetis Nikos | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nikas Konstantinos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leivaditis Dimitris | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| 1a | Leventelis Christos | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2b | Karaververis Stavros | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A1 | Dinis Kostas | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 11 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 5 | 11 |
| 4 | 4 |
| 2 | 2 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Panionios