Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 6, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 5 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Koume Leonidas | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Karaververis Stavros | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nikas Konstantinos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Zampetis Nikos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2b | Leventelis Christos | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
A1 | Leivaditis Dimitris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A3 | Dinis Kostas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 9 | 4 | 2 | 0 | 0 | 0 |
Pistols
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Belesis Thanasis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Tsalikis Ilias | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Pilichos Dionisis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
4 | Tsalikis Dimitris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A1 | Anyfantis George | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 7 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
9 | 7 |
4 | 4 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |