Darts ClubLions
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 5, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 8 |
Results
| Team | Legs |
|---|---|
| Darts Club | 3 |
| Lions | 17 |
Darts Club
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Weavers John | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Salouros Kostas 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Segkou Melina | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Plaskasovitis Stefanos 4d | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2b | Dinis Kostas 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4d | Pasalidou Elpida 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Koume Leonidas | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | Nikas Konstantinos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karaververis Stavros 4d | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4d | Leventelis Christos 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 13 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 3 | 13 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Darts Club