Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 9, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 1 |
Lions
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Zampetis Nikos | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
2 | Nikas Konstantinos | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
3 | Koume Leonidas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Leivaditis Dimitris | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
1a | Karaververis Stavros | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
3c | Leventelis Christos | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
4d | Dinis Kostas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 13 | 4 | 4 | 0 | 0 | 0 |
Hawks
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
Aspropoulis Petros | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Giannelis Konstantinos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mastoras Petros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Papagiannakis Antonis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 16 | 3 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
13 | 3 |
4 | 4 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |