- Name
- Πανσεληνάς Γαβριήλ
- Current Team
- Street Life
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Street Life | 11 | 8 | 1 | 1 | 73 | 100 |
2020-2021 | Street Life | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 8 | 1 | 1 | 73 | 100 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Street Life | 35 | 27 | 8 | 4 | 77 | 50 |
2020-2021 | Street Life | 6 | 3 | 1 | 0 | 50 | 0 |
Total | - | 41 | 30 | 9 | 4 | 73 | 44 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 46 | 35 | 9 | 5 | 76 | 56 |
2020-2021 | 6 | 3 | 1 | 0 | 50 | 0 |
Total | 52 | 38 | 10 | 5 | 73 | 50 |