PanioniosStreet Life
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| April 1, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 20 |
Results
| Team | Legs |
|---|---|
| Panionios | 12 |
| Street Life | 8 |
Panionios
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Hockemeyer Tom | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Weavers John | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Giannakelos Konstantinos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Parr Alistair | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4d | Balakakis Grigoris | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| A1 | Samouchos Antonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | Chatzivasileiou Nikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 10 | 4 | 2 | 0 | 0 | 0 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkotsinas Ilias | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Antonaropoulos Giorgos | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Gkinos Antonis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kollias Aggelos | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3c | Panselinas Gabriel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 10 | 6 |
| 4 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Panionios