ToukStreet Life
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 20, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 18 |
Results
| Team | Legs |
|---|---|
| Touk | 6 |
| Street Life | 14 |
Touk
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Zisis Tasos | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Samiotis Giorgos | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Efthimiou Athanasios | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Simitsis Stefanos | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 4 | 2 | 0 | 0 | 0 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkotsinas Ilias | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | Kollias Aggelos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gkinos Antonis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Panselinas Gabriel | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| A1 | Argyros Theodoros | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 12 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 4 | 12 |
| 4 | 4 |
| 2 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Touk