Street LifeDarts Club
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 28, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 7 |
Results
| Team | Legs |
|---|---|
| Street Life | 15 |
| Darts Club | 5 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkinos Antonis 1a | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zisis Tasos 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Antonaropoulos Giorgos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Gkotsinas Ilias | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 1a | Kollias Aggelos 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2b | Panselinas Gabriel 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 11 | 2 | 2 | 0 | 0 | 0 |
Darts Club
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Hockemeyer Tom | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Weavers John | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Plaskasovitis Stefanos 3c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Segkou Melina 4d | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3c | Chatzivasileiou Nikos 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4d | Pasalidou Elpida 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacharopoulos Nikos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 5 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 11 | 5 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
Street Life