Street LifePinoy Preview |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 8, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 21 |
Results
Team | Legs |
---|---|
Street Life | 15 |
Pinoy | 5 |
Street Life
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Antonaropoulos Giorgos | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
2 | Gkinos Antonis | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Kollias Aggelos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
4 | Panselinas Gabriel | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
2b | Gkotsinas Ilias | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
A1 | Argyros Theodoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 11 | 4 | 4 | 0 | 0 | 0 |
Pinoy
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Villa Roderick | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Curada Michael | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Liti Erwin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Villaret Hannibal | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
A1 | Nelson Cueto | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 5 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
11 | 5 |
4 | 4 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Rockwood |
---|
Rockwood, 2, Βασιλέως Ηρακλείου, Μουσείο, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 106 82, Greece |