Street LifeΠετΑ
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 6, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 15 |
Results
| Team | Legs |
|---|---|
| Street Life | 19 |
| ΠετΑ | 1 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Natsis Anastasios | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Kollias Aggelos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | Panselinas Gabriel 3c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Antonaropoulos Giorgos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3c | Gkinos Antonis 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 15 | 2 | 2 | 0 | 0 | 0 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Kountouras Filippos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Siannis Giorgos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Giannourakos Marios | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 15 | 1 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
Street Life