Street LifePanionios
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 27, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 7 |
Results
| Team | Legs |
|---|---|
| Street Life | 8 |
| Panionios | 12 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkinos Antonis | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Kollias Aggelos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gkotsinas Ilias | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Antonaropoulos Giorgos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2b | Panselinas Gabriel | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| A1 | Argyros Theodoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 4 | 2 | 0 | 0 | 0 |
Panionios
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Weavers John | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Hockemeyer Tom | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Parr Alistair | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Balakakis Grigoris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3c | Giannakelos Konstantinos | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1A | Aspiotis Panagiotis | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 10 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 6 | 10 |
| 4 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
Street Life