![]() ![]() |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 19, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 10 |
Results
Team | Legs |
---|---|
Street Life | 9 |
Pistols | 11 |
Street Life
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Gkinos Antonis 1a | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Antonaropoulos Giorgos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
3 | Gkotsinas Ilias | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Panselinas Gabriel | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
1a | Zisis Tasos 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 5 | 2 | 2 | 0 | 0 | 0 |
Pistols
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Tsalikis Ilias | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Belesis Thanasis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Pilichos Dionisis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Tsalikis Dimitris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Tsalikis Vaggelis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Fotidis Dimos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 16 | 11 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
5 | 11 |
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Red Lion |
---|
16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |