BullseyeStreet Life
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 5, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 8 |
Results
| Team | Legs |
|---|---|
| Bullseye | 12 |
| Street Life | 8 |
Bullseye
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Ortzanis Panagiotis 1a | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Papavasileiou Kostis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | Chandelis Elias | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ioannou Giannis | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1a | Panagopoulos Periklis 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 2 | 2 | 0 | 0 | 0 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Panselinas Gabriel | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2 | Antonaropoulos Giorgos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Gkinos Antonis 3c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gkotsinas Ilias | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3c | Kollias Aggelos 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 8 | 8 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Game On Darts Club |
|---|
| Ωραιοπούλου 10, Νέο Ηράκλειο |
Bullseye