ΠετΑStreet Life Preview |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 24, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 2 |
Results
Team | Legs |
---|---|
ΠετΑ | 5 |
Street Life | 15 |
ΠετΑ
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Siannis Giorgos | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Marinos Dimitris 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Pyrovolisianou Mara | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Paraskevopoulou Vefi | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
2b | Kountouras Filippos 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Mpoutaniotis Nikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 5 | 2 | 0 | 0 | 0 | 0 |
Street Life
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Panselinas Gabriel | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
2 | Antonaropoulos Giorgos 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Gkinos Antonis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
4 | Kollias Aggelos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
2b | Natsis Anastasios 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 11 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
5 | 11 |
2 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Red Lion |
---|
16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |