![]() ![]() |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 19, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 1 |
Results
Team | Legs |
---|---|
Street Life | 8 |
Wolfpack | 12 |
Street Life
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Kollias Aggelos | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Gkinos Antonis 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Antonaropoulos Giorgos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Panselinas Gabriel | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
2b | Zisis Tasos 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Argyros Theodoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 6 | 2 | 1 | 0 | 0 | 0 |
Wolfpack
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Samouchos Stefanos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Gkizelis Ioannis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Gkizelis Konstantinos 3c | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Ntinopoulos Kostas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
3c | Spanoudakis Kostas 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mpakaoukas Sotiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 10 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
6 | 10 |
2 | 2 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Red Lion |
---|
16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |