Street LifeBullseye
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 27, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 21 |
Results
| Team | Legs |
|---|---|
| Street Life | 11 |
| Bullseye | 9 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Kollias Aggelos 1a | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gkotsinas Ilias | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | Antonaropoulos Giorgos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Panselinas Gabriel | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1a | Gkinos Antonis 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 9 | 2 | 1 | 0 | 0 | 0 |
Bullseye
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Panagopoulos Periklis 1a | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Akras Nikos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Chandelis Elias | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ortzanis Panagiotis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1a | Kyprianos Vakis 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 7 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 9 | 7 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
Street Life