Street LifeCrystal
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 8, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 24 |
Results
| Team | Legs |
|---|---|
| Street Life | 18 |
| Crystal | 2 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkinos Antonis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Antonaropoulos Giorgos 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Natsis Anastasios | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Panselinas Gabriel | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2b | Gkotsinas Ilias 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 14 | 2 | 2 | 0 | 0 | 0 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Foteinopoulos Kostas | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Foteinopoulos Ioannis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Papadopoulos Christos II | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Panitsidis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 14 | 2 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
Street Life