- Name
- Ntinopoulos Kostas
- Nickname
- The Drummer
- Throwing Hand
- Δεξί
- Darts
- Mission Jack Daniel's 20g softip
- Playing Since
- 2020
- Current Team
- Wolfpack, Ατομικό Πρωτάθλημα
- Past Teams
- The Big Band, Dap Cats
ADU SINGLES B DIVISION
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
ΑΤΟΜΙΚΟ ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Ατομικό Πρωτάθλημα | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ατομικό Πρωτάθλημα | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Ατομικό Πρωτάθλημα | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Dap Cats | 8 | 4 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | |
Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wolfpack | 11 | 8 | 1 | 1 | 73 | 100 | 0 | 0 | 0 | |
Wolfpack | 7 | 6 | 1 | 0 | 86 | 0 | 0 | 0 | 0 | |
Wolfpack | 5 | 5 | 1 | 1 | 100 | 100 | 0 | 0 | 0 | |
Total | - | 31 | 23 | 5 | 2 | 74 | 40 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Dap Cats | 48 | 21 | 13 | 6 | 44 | 46 | 0 | 0 | 0 | |
Wolfpack | 20 | 10 | 5 | 2 | 50 | 40 | 0 | 0 | 0 | |
Wolfpack | 88 | 62 | 21 | 14 | 70 | 67 | 0 | 0 | 0 | |
Wolfpack | 96 | 64 | 19 | 12 | 67 | 63 | 0 | 0 | 0 | |
Wolfpack | 93 | 59 | 24 | 16 | 63 | 67 | 3 | 0 | 0 | |
Total | - | 345 | 216 | 82 | 50 | 63 | 61 | 3 | 0 | 0 |
DOUBLES
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
The Big Band | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 56 | 25 | 15 | 6 | 45 | 40 | 0 | 0 | 0 |
2020-2021 | 20 | 10 | 5 | 2 | 50 | 40 | 0 | 0 | 0 |
2021-2022 | 99 | 70 | 22 | 15 | 71 | 68 | 0 | 0 | 0 |
2022-2023 | 103 | 70 | 20 | 12 | 68 | 60 | 4 | 0 | 0 |
2023-2024 | 98 | 64 | 25 | 17 | 65 | 68 | 3 | 0 | 0 |
Total | 376 | 239 | 87 | 52 | 64 | 60 | 7 | 0 | 0 |