Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 20, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 17 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Papadopoulos Christos II | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Foteinopoulos Kostas | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Foteinopoulos Ioannis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Panitsidis Konstantinos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Ntinopoulos Kostas 1a | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Gkizelis Konstantinos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samouchos Stefanos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Mpakaoukas Sotiris | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1a | Gkizelis Ioannis 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 13 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 3 | 13 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Crystal |
|---|
| 85, Χαροκόπου, 3rd Community of Kallithea, Kallithea, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17671, Greece |
Crystal