Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 8, 2021 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 4 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Mpoutaniotis Nikos 1a | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Marinos Dimitris | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | Pyrovolisianou Mara 3c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1a | Siannis Giorgos 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3c | Kountouras Filippos 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 2 | 2 | 0 | 0 | 0 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkizelis Konstantinos 1a | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gkizelis Ioannis | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Moscholios Konstantinos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ntinopoulos Kostas | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1a | Paraskevopoulos Michalis 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| S1 | Kitime Eleni | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 13 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 3 | 13 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
ΠετΑ