Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 9, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 11 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkizelis Ioannis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Ntinopoulos Kostas | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Samouchos Stefanos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Gkizelis Konstantinos | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mpakaoukas Sotiris | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 16 | 12 | 2 | 2 | 0 | 0 | 0 |
Hawks
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Papagiannakis Antonis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Pieridis Nikos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Mastoras Petros | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Giannelis Konstantinos | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 12 | 4 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Wolfpack