Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 20, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 26 |
Panionios
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Hockemeyer Tom | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Weavers John | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
3 | Graf Klaus | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Balakakis Grigoris | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2b | Parr Alistair | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3c | Samouchos Antonis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4d | Chatzivasileiou Nikos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 8 | 4 | 2 | 0 | 0 | 0 |
Wolfpack
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Ortzanis Panagiotis | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Samouchos Stefanos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
3 | Ntinopoulos Kostas | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | Papavasileiou Kostis | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
1a | Gkizelis Konstantinos | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 8 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
8 | 8 |
4 | 4 |
2 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |