Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 7, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 4 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkizelis Konstantinos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Spanoudakis Kostas 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Mpakaoukas Sotiris 3c | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moscholios Konstantinos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2b | Samouchos Stefanos 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3c | Ntinopoulos Kostas 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gkizelis Ioannis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 16 | 14 | 2 | 2 | 0 | 0 | 0 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Damianidis Chalaralampos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Menis Antonis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Panitsidis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Foteinopoulos Ioannis 4d | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4d | Papadopoulos Christos II 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 14 | 2 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Wolfpack