Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 23, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 3 |
Sourmena
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Sisois Vaggelis | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
2 | Varelidis Marios | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
3 | Kalogeropoulos Kostas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gnytka Lazaros | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
3c | Manasis Stavros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1 | Katsoufris Spyros | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
A2 | Spanoudakis Lefteris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A3 | Tsitselis Christos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 6 | 4 | 4 | 0 | 0 | 1 |
Wolfpack
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Samouchos Stefanos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Gkizelis Ioannis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ntinopoulos Kostas | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
4 | Papavasileiou Kostis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
2b | Ortzanis Panagiotis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3c | Gkizelis Konstantinos | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
A1 | Mpakaoukas Sotiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 10 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
6 | 10 |
4 | 4 |
4 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
Past Meetings
Venue
The Cult Cafe |
---|
Μαρίνου Γερουλάνου 39, Αργυρούπολη |