Darts ClubWolfpack
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 22, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 26 |
Results
| Team | Legs |
|---|---|
| Darts Club | 5 |
| Wolfpack | 15 |
Darts Club
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Zacharopoulos Nikos | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Salouros Kostas | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Chatzivasileiou Nikos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Segkou Melina 4d | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4d | Dinis Kostas 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 2 | 1 | 0 | 0 | 0 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Samouchos Stefanos 1a | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gkizelis Ioannis | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 3 | Mpakaoukas Sotiris | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ntinopoulos Kostas | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 1a | Papavasileiou Kostis 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 13 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 3 | 13 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Darts Club