Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 29, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 12 |
Furious
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Iordanidis Giorgos | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | Chaidemenos Vasilis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Chatzinikolopoulos Giannis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Loxas Dimitris | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 4 | 0 | 0 | 0 | 0 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Ntinopoulos Kostas | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Gkizelis Ioannis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samouchos Stefanos | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ortzanis Panagiotis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2b | Gkizelis Konstantinos | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3c | Mpakaoukas Sotiris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 11 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 5 | 11 |
| 4 | 4 |
| 0 | 4 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Symbol Sports Cafe |
|---|
| Symbol Sports Cafe, Μυριοφύτου 66, Αμφιάλη, Κερατσίνι |
Furious