Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 4, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 8 |
ΠετΑ
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Marinos Dimitris | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Pyrovolisianou Mara | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Paraskevopoulou Vefi | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Kountouras Filippos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 4 | 0 | 0 | 0 | 0 |
Wolfpack
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Gkizelis Ioannis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
2 | Ortzanis Panagiotis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
3 | Mpakaoukas Sotiris | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
4 | Ntinopoulos Kostas | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 15 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
1 | 15 |
4 | 4 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Red Lion |
---|
16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |