WolfpackDarts Club
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 23, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 13 |
Results
| Team | Legs |
|---|---|
| Wolfpack | 17 |
| Darts Club | 3 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkizelis Ioannis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Ntinopoulos Kostas 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Samouchos Stefanos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Moscholios Konstantinos 4d | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2b | Mpakaoukas Sotiris 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4d | Gkizelis Konstantinos 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 13 | 2 | 2 | 0 | 0 | 0 |
Darts Club
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaskasovitis Stefanos 1a | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zacharopoulos Nikos 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Salouros Kostas 3c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Weavers John | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1a | Chatzivasileiou Nikos 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2b | Hockemeyer Tom 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3c | Segkou Melina 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinis Kostas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 13 | 3 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Wolfpack