- Name
- Αντωναρόπουλος Γεώργιος
- Current Team
- Street Life
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Street Life | 12 | 9 | 2 | 1 | 75 | 50 |
2020-2021 | Street Life | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 9 | 2 | 1 | 75 | 50 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Street Life | 58 | 35 | 13 | 4 | 60 | 31 |
2020-2021 | Street Life | 20 | 15 | 5 | 4 | 75 | 80 |
Total | - | 78 | 50 | 18 | 8 | 64 | 44 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 70 | 44 | 15 | 5 | 63 | 33 |
2020-2021 | 20 | 15 | 5 | 4 | 75 | 80 |
Total | 90 | 59 | 20 | 9 | 66 | 45 |